Customer Login
If you are already registered, please log in.
Zoom the image with the mouse
( You save: $51.00)
Baking Degree | Time | Temperature | Feature Description |
Light Roasting | 12 min | 230 ℃ | Strong acidity, the surface of the beans turns into wheat yellow-brown, the green and astringent taste of the beans still exists, and there is no obvious fragrance. |
Cinnamon Roasting | 13 min | 235 ℃ | Weakly acidic, the beans are cinnamon-colored, American style. |
Medium Roasting | 14 min | 240 ℃ | Chestnut color, balanced sweetness, and sourness. |
High Roasting | 15 min | 245 ℃ | Slightly bitter, suitable for iced drinks. |
City Roasting | 17 min | 250 ℃ | Originated from New York City, it is currently the most common baking degree, suitable for everyone's taste. |
Full City Roasting | 19 min | 250 ℃ | Slightly bitter, suitable for iced drinks. |
French Roasting | 21 min | 250 ℃ | Strong bitterness, strong taste, oily beans on the surface. |
Italian Roasting | 23 min | 250 ℃ | Strong bitterness, no acidity, the surface of the beans are close to carbon color. |
For shipping service,We offer:
For regular orders, it take 3-7 business days to process at our warehouses and will be shipped the following business day according to the method of shipping selected. You can also track the orders in our web. Expedited orders received with extra charging, which would like to take about 2-3 days. Orders can only be shipped and processed on regular business days as our warehouses are closed on Saturdays, Sundays and major holidays. Please note, we are unable to accommodate changes to any order after it has been placed. If you change your mind after placing your order, you may return any items that comply with our Returns Policy.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
If you are already registered, please log in.